Elite Clubs National League (ECNL) is a program designed for players who seek the highest level of training, competition, coaching & development in the club. National and Regional Teams are formed and train across the Triad.
The ECNL program consists of 3 levels: Pre-ECNL East & Pre-ECNL West (11U-12U), Regional League (13U-19U) & National League (13U-19U).
2024/25 Program Information | 11U-12U Pre-ECNL | 13U-14U Regional League** | 15U-19U Regional League** | 13U-14U National League** | 15U-19U National League** |
---|---|---|---|---|---|
Months Active | Aug-May | Aug-May | Aug-Dec | Aug-May | Aug-May* |
Team Training | 3x Per Week | 3x Per Week | 3x Per Week | 3x Per Week | 3x Per Week |
GK Training | 1X Per Week | 2x Per Week | 2x Per Week | 3x Per Week | 2-3x Per Week |
League Matches | 7-10 Per Season | 10-12 Per Season | 10-12 Per Season | 12-15 Per Season | 12-15 Per Season |
Tournaments | 3 Per Season | 3 Per Season | 4-5 Events | 3 Per Season | 6-7 Events |
Match Filming | 5 Games | Min. 5 Games | Min. 5 Games | Min. 10 Games | Min. 10 Games |
PlayMetrics | Yes | Yes | Yes | Yes | Yes |
Individual Development Plans | Yes | Yes | Yes | Yes | Yes |
Sports Performance | Yes | Yes | Yes | Yes | Yes |
Indoor Training Space | Yes | Yes | Yes | Yes | Yes |
Winter Futsal | Yes | Yes | Yes | ||
College Recruiting Services | Yes | Yes | |||
ECNL Super Cup Platform | Yes | ||||
USL W Access | Yes |
* Denotes modified spring season for college showcase events that take place during the spring while players are in their HS season.
**Players are allowed to play middle school & high school soccer as long as it does not conflict with NC Fusion training, games or matches.
Players must register BEFORE attending the tryout sessions.
We highly recommend players attend both tryout dates.
Program questions may be directed to John Pardini - jpardini@ncfusion.org
Birth Year | Day 1 | Day 1 Location | Day 2 | Day 2 Location | Start Time | End Time |
---|---|---|---|---|---|---|
2007 | March 29 | BP | March 30 | TSP | 7:00pm | 8:30pm |
2008 | March 29 | BP | March 30 | TSP | 7:00pm | 8:30pm |
2009 | March 29 | BP | March 30 | TSP | 5:30pm | 7:00pm |
2010 | March 29 | BP | March 30 | TSP | 4:00pm | 5:30pm |
BP = Bryan Park, 6105 Townsend Rd, Browns Summit, NC 27214
TSP = Truist Sports Park, 428 Twins Way, Bermuda Run, NC 27006
Date | Description |
---|---|
March | Rising 16U-19U tryouts |
May | Rising 11U-15U tryouts |
August 12 - December | 15U-19U ECNL RL Season |
August 12 - March | 15U-19U ECNL Season |
August 12 - May | 11U-14U ECNL, ECNL RL, Pre-ECNL Season |
Dec-Jan | Winter Futsal |
Post Season play: TBD |
Game and tournament schedules will be provided by your coach at the start of each season and can be found on the team calendar in your PlayMetrics account.
2025/26 Fees | ||
---|---|---|
Registration fee* | $50 | |
11U-12U Pre-ECNL | fall, winter and spring seasons | $2,600 |
13U-14U ECNL RL | fall and spring seasons | $3,300 |
13U-14U ECNL | fall, winter and spring seasons | $3,700 |
15U-19U ECNL RL | fall season | $2,805 |
15U-19U ECNL | fall, winter and partial spring season | $3,505 |
* A $10 discount will be offered to the rising 16U-19U girls through March 15th
Payment Plan Due Dates | 11U-12U Pre-ECNL | 13U-14U ECNL RL | 13U-14U ECNL | 15U-19U ECNL RL | 15U-19U ECNL |
---|---|---|---|---|---|
Acceptance Fee | $260 | $330 | $370 | $315 | $350.50 |
Apr 15 | $311.25 | $350.50 | |||
May 15 | $311.25 | $350.50 | |||
Jun 15 | $311.25 | $350.50 | |||
Jul 15 | $260 | $330 | $370 | $311.25 | $350.50 |
Aug 15 | $260 | $330 | $370 | $311.25 | $350.50 |
Sep 15 | $260 | $330 | $370 | $311.25 | $350.50 |
Oct 15 | $260 | $330 | $370 | $311.25 | $350.50 |
Nov 15 | $260 | $330 | $370 | $311.25 | $350.50 |
Dec 15 | $260 | $330 | $370 | $311.25 | $350.50 |
Jan 15 | $260 | $330 | $370 | ||
Feb 15 | $260 | $330 | $370 | ||
Mar 15 | $260 | $330 | $370 | ||
Total Fees | $2,600.00 | $3,300.00 | $3,700.00 | $2,805.00 | $3,505.00 |
REGISTRATION FEE: The registration fee is paid before tryouts, or supplemental tryouts. This fee covers a dry-fit training shirt, evaluators, and all admin associated with registration/placement process.
PAYMENT OPTIONS: Fees may be paid in full, 5 and 10 month payment plans are also available. There will be a $3.00 processing fee added to each payment.
PROGRAM FEES: Include all of the following: Coaches, director of soccer, administration, operating system, fields/facility maintenance, referee assignor fees, communication, insurance, training equipment, video technology, sports psychology sessions, US Club/NCYSA dues, player cards, background checks, registrars, intent to play fees, coaching education, parent education, individual player development tools, College Fit Finder, college recruitment coordinator, sports performance analyst, referee fees, tournament fees and coaches travel. Program fees are all inclusive except for the uniform and personal travel expenses.
LATE PAYMENTS: Players will be ineligible to participate in training, games or tournaments if the account becomes 15 days past due.
UNIFORMS: The cost of the uniform and other required gear is not included in the program fees. We are entering the second year in a 2-year uniform kit cycle. All new players will be required to purchase a new uniform kit.
CAMP FEES/ADDITIONAL PROGRAMS: Supplemental programming is not included and is optional, players must register for camps and additional programs.
REGIONAL/NATIONAL EVENTS: Program fees do not include the additional expenses associated with participation in regional and national events for qualifying teams. Additional expenses may include tournament registration, coach's travel expenses, as well as individual player's travel expenses. NC Fusion will support and promote any fundraising efforts organized by the team to help offset team and player expenses.
FINANCIAL ASSISTANCE - NC Fusion is dedicated to provide opportunities in sport to all youth, regardless of the ability to pay, to the extent that financial assistance funds are available. Up to 80 percent of program fees may be awarded based on demonstrated need. To apply, go to the Programs section in your PlayMetrics account and select the Financial Aid tab. You will need to be prepared to provide proof of income documents.
We will be entering a new two-year Adidas uniform cycle for the 2024/2025 soccer year. All players will be required to purchase a new uniform kit and all required items outlined below prior to the start of the fall season.
In additional to the uniform kit, all Pre-ECNL, ECNL RL and ECNL players are required to have two NC Fusion dry-fit training shirts (with the Kickback Jack's logo), backpack, and warm-up jacket and pants. A rain jacket and stadium parka are recommended items.
A link to the Soccer.com online store to purchase the uniform and all other required gear will be provided to you after tryouts have concluded. All jersey numbers will be assigned.
Name | Position | |
---|---|---|
John Pardini | Head of Girls ECNL Programming | jpardini@ncfusion.org |
Kiley Cirillo | Head of Soccer Operations | kcirillo@ncfusion.org |
Kristen Strain | Chief Administrative Officer | kstrain@ncfusion.org |
Copyright NC Fusion (c) 2022